| Name | Research Areas | ||
|---|---|---|---|
![]() Henry Abarbanel | nonlinear dynamics of neural systems, chaotic systems | ||
![]() Marian Stewart Bartlett | Machine Perception, Unsupervised Learning, Face Processing | ||
![]() William Bechtel | Philosophy of science, cognitive science, neural networks | ||
![]() Richard Belew | Adaptive Information Retrieval, Genetic Algorithms | ||
![]() Serge Belongie | Surveillance of Vehicles, Humans and Animals; Motion Segmentation; Hypergraph Clustering; Tissue Microarray Analysis | ||
![]() Gert Cauwenberghs | VLSI microsystems for adaptive neural computation, kernel-based learning machines, and independent component analysis. | ||
![]() Gary Cottrell | Cognitive Modeling, Perceptual Expertise, Neural Networks | ||
![]() Sanjoy Dasgupta | Active, Unsupervised, and Semi-supervised Learning | ||
![]() Virginia de Sa | Multi-modal Sensing, Machine Learning, Cognitive Science | ||
![]() Shlomo Dubnov | Computer Music, Musical Signal Processing | ||
![]() Charles Elkan | Machine Learning, Text Mining | ||
![]() Jeff Elman | Connectionist Natural Language Peocessing, Neural Networks | ||
![]() Yoav Freund | Statistical Learning Theory | ||
![]() Robert Hecht-Nielsen | neural networks, neural computing | ||
![]() Andy Kehler | Natural language processing, discourse interpretation, psycholinguistics | ||
![]() Kenneth Kreutz-Delgado | statistical signal processing, machine intelligence, nonlinear systems, robotics | ||
![]() David Kriegman | Computer Vision, Robotics, Pattern Recognition | ||
![]() Gert Lanckriet | Optimization, Computer Audition, Machine Learning | ||
![]() Te-Won Lee | Independent Component Analysis, Machine Learning and Classification, Speech Signal Processing, Biomedical Signal Processing | ||
![]() Roger Levy | Computational linguistics, psycholinguistics | ||
![]() Scott Makeig | Neural Networks, Independent Component Analysis (ICA), event-related brain dynamics, neural computation, neuroimaging. | ||
![]() Javier Movellan | Machine Perception, Machine Learning, Robotics, Human Interaction | ||
![]() Alon Orlitsky | compression, computer learning, speech processing | ||
![]() Pavel Pevzner | Bioinformatics | ||
![]() Bhaskar Rao | speech coding and recognition, signal representation and modeling, smart antennas for wireless communication | ||
![]() Lawrence Saul | Machine learning, pattern recognition, and voice processing | ||
![]() Terrence J. Sejnowski | Computational Neuroscience | ||
![]() Emanuel Todorov | Motor Control, Reinforcement Learning | ||
![]() Mohan Trivedi | Computer Vision, Robotics | ||
![]() Nuno Vasconcelos | Computer Vision, Statistical Signal Processing, Machine Learning | ||
Last modified: Sun April 20 2008 02:43:25 PM